Scorecards
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 1 Lancashire |
|
NS: Jeff Smith-Jackie Pye Butler Total 10 Butler Average 0.36 Section Rank = 23 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | -150 | -90 | -100 | 100 | 200 | 100 | -140 | -200 | -200 | -100 | 660 | 150 | -420 | 50 | -50 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 1 | 0 | -1 | -11 | 7 | 0 | 0 | -2 | 2 | 9 | 1 | 0 | 2 | -1 | 3 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 150 | -150 | -620 | 150 | -100 | 120 | 100 | 420 | -680 | -120 | -490 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 6 | 4 | 1 | -10 | 4 | -1 | -2 | 7 | 4 | -1 | 0 | -7 | -- | -- | -- | -- |
|
EW: Sue Woodcock-Nick Woodcock Butler Total 10 Butler Average 0.36 Section Rank = 23 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -50 | 50 | -620 | 500 | -200 | -100 | 170 | -100 | 680 | 120 | -650 | -110 | 300 | -100 | 50 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 0 | -5 | 0 | -4 | 8 | 0 | 0 | 3 | -9 | 3 | 0 | 0 | 0 | -3 | -4 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 400 | -140 | 120 | 620 | -630 | 140 | -120 | 430 | -170 | 650 | 90 | 460 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 5 | -4 | -2 | 10 | -12 | 2 | 2 | 6 | 3 | 0 | -1 | 7 | -- | -- | -- | -- |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 2 Yorkshire |
|
NS: Sarah Teshome-Richard Winter Butler Total 28 Butler Average 1 Section Rank = 9 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 50 | -50 | 620 | 300 | 110 | 100 | -50 | -620 | -650 | -100 | 1370 | -100 | -420 | 100 | 500 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 0 | 5 | 0 | 4 | 10 | -2 | 0 | 0 | -8 | -2 | 1 | 12 | -5 | -1 | 4 | 8 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 110 | 110 | 90 | -430 | 170 | -620 | -420 | 100 | 660 | 130 | -100 | 400 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | 3 | 5 | -2 | -6 | -3 | 1 | -7 | 7 | 2 | 2 | -4 | 4 |
|
EW: Tony McNiff-Bill Townsend Butler Total 26 Butler Average 0.93 Section Rank = 13 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | 150 | 90 | 100 | 500 | -200 | -200 | 170 | 620 | 650 | 100 | -630 | -170 | 170 | -50 | -150 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -1 | 0 | 1 | 11 | 8 | 0 | -3 | 3 | 8 | 2 | -1 | 1 | -2 | -6 | -3 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 280 | -100 | -200 | 430 | -420 | 650 | 420 | 400 | -660 | -50 | -110 | -400 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | 7 | -5 | -1 | 6 | -4 | 0 | 7 | 5 | -2 | 1 | -2 | -4 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 3 North Wales |
|
NS: Anthony Carsley-Mary Lee Butler Total -44 Butler Average -1.57 Section Rank = 53 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -180 | -100 | 620 | -500 | 200 | 200 | -170 | -170 | -650 | -100 | 690 | 110 | -420 | 100 | 180 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -5 | -1 | -1 | 4 | -8 | 0 | 3 | -3 | 3 | -2 | 1 | 1 | 0 | -1 | 4 | 1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -400 | 140 | -120 | -620 | -- | -- | -- | -- | 140 | -620 | -420 | -400 | 130 | -140 | 120 | 150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -5 | 4 | 2 | -10 | -- | -- | -- | -- | -3 | 1 | -7 | -5 | -10 | -6 | 2 | -3 |
|
EW: Peter Hand-Jean Hand Butler Total -13 Butler Average -0.46 Section Rank = 45 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 120 | 50 | -620 | -300 | -110 | -100 | 50 | 620 | 680 | 150 | -630 | -140 | 420 | -50 | -300 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 5 | -1 | 0 | -4 | -10 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | -1 | 1 | -3 | -4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -150 | 150 | 620 | -- | -- | -- | -- | -420 | 620 | 90 | -50 | -600 | -50 | -90 | -180 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -6 | -4 | -1 | 10 | -- | -- | -- | -- | -4 | -1 | -1 | -6 | 0 | 1 | -1 | 2 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 4 Herefordshire |
|
NS: Chris Chowney-Ben Britton Butler Total -56 Butler Average -2 Section Rank = 59 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | -180 | -90 | -100 | -500 | 200 | 100 | -170 | -620 | -680 | -150 | 630 | 170 | -420 | 100 | 140 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 1 | -1 | -1 | -11 | -8 | 0 | 0 | -3 | -8 | -3 | -1 | -1 | 2 | -1 | 4 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -400 | -420 | -300 | -650 | -280 | 100 | 200 | -430 | -- | -- | -- | -- | 660 | 610 | Pass | 180 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -5 | -9 | -3 | -10 | -7 | 5 | 1 | -6 | -- | -- | -- | -- | 2 | 11 | -2 | -2 |
|
EW: Mike Ralph-George Barrett Butler Total 3 Butler Average 0.11 Section Rank = 35 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | 150 | -400 | -620 | -100 | -200 | -100 | 140 | 170 | 650 | 100 | -690 | -100 | 420 | 1100 | -90 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -1 | 0 | -10 | -4 | -7 | 0 | 0 | 2 | -3 | 2 | -1 | -1 | 0 | 1 | 14 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -80 | 100 | 600 | -200 | -110 | -110 | -90 | 430 | -- | -- | -- | -- | -110 | -150 | Pass | -150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -7 | 3 | 9 | -9 | -3 | -5 | 2 | 6 | -- | -- | -- | -- | 10 | -2 | 2 | 3 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 5 Westmorland |
|
NS: Michael Rothwell-Sally-Ann Rothwell Butler Total -56 Butler Average -2 Section Rank = 59 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | -120 | -50 | 620 | -200 | 100 | 100 | -110 | -620 | -650 | -100 | 630 | 100 | -420 | -1100 | 90 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -6 | 1 | 0 | 4 | -1 | -3 | 0 | -2 | -8 | -2 | 1 | -1 | 0 | -1 | -14 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -800 | -590 | -300 | -650 | 630 | -140 | 120 | -430 | 420 | -620 | -90 | 50 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -12 | -11 | -3 | -10 | 12 | -2 | -2 | -6 | 4 | 1 | 1 | 6 | -- | -- | -- | -- |
|
EW: Philip Wraight-Sally Wraight Butler Total -43 Butler Average -1.54 Section Rank = 51 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 120 | 90 | -620 | -100 | -200 | -100 | -50 | 620 | 650 | 100 | -1370 | -170 | 420 | -100 | -140 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -7 | -1 | 1 | -4 | -7 | 0 | 0 | -3 | 8 | 2 | -1 | -12 | -2 | 1 | -4 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 100 | -100 | -100 | -100 | -150 | 100 | -120 | -100 | -140 | 620 | 420 | 400 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -3 | -3 | -7 | -7 | -4 | 1 | 2 | -7 | 3 | -1 | 7 | 5 | -- | -- | -- | -- |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 6 Cumbria |
|
NS: Graeme Walker-Colin Woods Butler Total 12 Butler Average 0.43 Section Rank = 21 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | -120 | -90 | 620 | 300 | 100 | 100 | -140 | 100 | -680 | -120 | 650 | 140 | -420 | 50 | 300 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 7 | 1 | -1 | 4 | 10 | -3 | 0 | -2 | 9 | -3 | 0 | 0 | 1 | -1 | 3 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 150 | -130 | 200 | -180 | 420 | -650 | -420 | -400 | 110 | 150 | Pass | 150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | 4 | -2 | 1 | 1 | 4 | 0 | -7 | -5 | -10 | 2 | -2 | -3 |
|
EW: Ian Smith-Adam Aitken Butler Total -51 Butler Average -1.82 Section Rank = 57 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 100 | 120 | 50 | -620 | -100 | -1100 | -100 | 170 | 200 | 200 | 100 | -660 | -110 | 420 | -100 | -180 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 6 | -1 | 0 | -4 | -7 | -14 | 0 | 3 | -2 | -9 | -1 | 0 | 0 | 1 | -4 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -600 | 130 | -180 | 130 | -170 | 620 | 420 | -100 | -660 | -610 | Pass | -180 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | -11 | 2 | 0 | -2 | 3 | -1 | 7 | -7 | -2 | -11 | 2 | 2 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 7 Manchester |
|
NS: Rodney Lighton-Michael Newman Butler Total 64 Butler Average 2.29 Section Rank = 5 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | -150 | 400 | 620 | 100 | 1100 | 100 | -170 | 100 | -650 | 50 | 620 | 170 | -170 | 50 | 150 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 1 | 0 | 10 | 4 | 7 | 14 | 0 | -3 | 9 | -2 | 5 | -1 | 2 | 6 | 3 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -100 | 100 | 100 | 100 | -- | -- | -- | -- | 170 | -650 | -90 | -460 | 600 | 50 | 90 | 180 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 3 | 3 | 7 | 7 | -- | -- | -- | -- | -3 | 0 | 1 | -7 | 0 | -1 | 1 | -2 |
|
EW: Gary Hyett-Alan Mould Butler Total 70 Butler Average 2.5 Section Rank = 3 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | 180 | 90 | 100 | -300 | -100 | -100 | 140 | 620 | 650 | 150 | -630 | 100 | 420 | -100 | -500 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -1 | 1 | 1 | 11 | -10 | 3 | 0 | 2 | 8 | 2 | 1 | 1 | 5 | 1 | -4 | -8 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 800 | 590 | 300 | 650 | -- | -- | -- | -- | -420 | 680 | 120 | 490 | -130 | 140 | -120 | -150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 12 | 11 | 3 | 10 | -- | -- | -- | -- | -4 | 1 | 0 | 7 | 10 | 6 | -2 | 3 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section Red |
|
Team 8 Merseyside & C |
|
NS: Richard Davies-Stuart Scholes Butler Total 22 Butler Average 0.79 Section Rank = 15 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -120 | -50 | 620 | 100 | 200 | 100 | 50 | -620 | -650 | -150 | 630 | 110 | -300 | 100 | -50 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -5 | 1 | 0 | 4 | 7 | 0 | 0 | 3 | -8 | -2 | -1 | -1 | 0 | 3 | 4 | -5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 80 | -100 | -600 | 200 | 600 | -130 | 180 | -130 | -- | -- | -- | -- | 660 | 50 | 110 | 400 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 7 | -3 | -9 | 9 | 11 | -2 | 0 | 2 | -- | -- | -- | -- | 2 | -1 | 2 | 4 |
|
EW: Jean Keen-Dave Keen Butler Total 18 Butler Average 0.64 Section Rank = 17 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 180 | 100 | -620 | 200 | -100 | -100 | 110 | -100 | 650 | -50 | -620 | -150 | 420 | -50 | 50 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 5 | 1 | 1 | -4 | 1 | 3 | 0 | 2 | -9 | 2 | -5 | 1 | -2 | 1 | -3 | 5 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 400 | 420 | 300 | 650 | -150 | 130 | -200 | 180 | -- | -- | -- | -- | -660 | -130 | 100 | -400 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 5 | 9 | 3 | 10 | -4 | 2 | -1 | -1 | -- | -- | -- | -- | -2 | -2 | 4 | -4 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section White |
|
Team 1 Lancashire |
|
NS: Austin Barnes-Stuart Norris Butler Total 1 Butler Average 0.04 Section Rank = 37 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | -800 | -120 | 110 | 50 | 100 | 100 | 130 | -100 | -650 | -120 | 690 | 140 | 50 | -800 | 300 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 7 | -12 | -2 | -8 | 6 | -3 | 0 | 5 | 5 | -2 | 0 | 1 | 1 | 10 | -13 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -100 | -170 | -300 | 100 | -300 | -200 | 400 | -130 | -600 | -620 | 100 | 160 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 3 | -4 | -3 | 7 | -8 | -3 | 6 | 2 | -13 | 1 | 6 | 8 | -- | -- | -- | -- |
|
EW: Mike Nicholson-Desmond King Butler Total -57 Butler Average -2.04 Section Rank = 63 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | 120 | -100 | -620 | 110 | -200 | -100 | -130 | 170 | 200 | 300 | -650 | 200 | 420 | 100 | -1100 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -1 | -1 | -4 | -4 | -2 | 0 | 0 | -5 | -3 | -9 | 5 | 0 | 7 | 1 | 2 | -14 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 100 | -50 | -100 | -100 | 300 | -100 | -300 | 130 | -140 | 620 | -110 | 90 | -- | -- | -- | -- |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -3 | -2 | -7 | -7 | 8 | -5 | -4 | -2 | 3 | -1 | -6 | -3 | -- | -- | -- | -- |
|
M&CBA President's Cup 29/06/2013 Session 1 Section White |
|
Team 2 Yorkshire |
|
NS: Stuart Davies-Alan Jarvis Butler Total 72 Butler Average 2.57 Section Rank = 1 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | -120 | 100 | 620 | 50 | 300 | 100 | 130 | -300 | 200 | -90 | 1370 | 110 | -420 | 100 | 110 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | 1 | 1 | 4 | 4 | 6 | 3 | 0 | 5 | -1 | 13 | 1 | 12 | 0 | -1 | 4 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -100 | Pass | 120 | -130 | 420 | -650 | -90 | 50 | 660 | 150 | 120 | 430 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | -3 | 2 | -2 | 2 | 4 | 0 | 1 | 6 | 2 | 2 | 2 | 5 |
|
EW: George Bak-Gill Copeland Butler Total 6 Butler Average 0.21 Section Rank = 29 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 800 | 120 | -110 | 200 | -200 | -100 | -50 | -100 | 200 | 150 | -130 | -110 | 420 | -100 | -150 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -7 | 12 | 2 | 8 | 1 | 0 | 0 | -3 | -9 | -9 | 1 | 11 | 0 | 1 | -4 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 200 | 170 | -90 | -50 | -420 | 620 | 90 | 400 | -630 | -100 | -150 | -150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -- | -- | -- | -- | 6 | 3 | 2 | -6 | -4 | -1 | -1 | 5 | -1 | -1 | -3 | 3 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section White |
|
Team 3 North Wales |
|
NS: Barry Wennell-Beth Wennell Butler Total -10 Butler Average -0.36 Section Rank = 43 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -150 | -90 | 620 | -200 | 200 | 100 | 50 | -620 | -680 | -120 | 660 | -200 | -420 | -420 | 110 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -5 | 0 | -1 | 4 | -1 | 0 | 0 | 3 | -8 | -3 | 0 | 0 | -7 | -1 | -9 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -100 | 50 | 100 | 100 | -- | -- | -- | -- | 420 | -650 | 50 | -400 | 660 | 50 | Pass | 150 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | 3 | 2 | 7 | 7 | -- | -- | -- | -- | 4 | 0 | 5 | -5 | 2 | -1 | -2 | -3 |
|
EW: Patrick Murphy-Wyn Williams Butler Total -5 Butler Average -0.18 Section Rank = 41 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 120 | 50 | 100 | -50 | -300 | -100 | -130 | 620 | 650 | 150 | -650 | -110 | 420 | -50 | -90 |
---|
NDatum | 140 | -140 | -60 | 460 | -170 | 190 | 100 | -60 | -280 | -580 | -120 | 650 | 100 | -390 | -40 | 150 |
BImps | -7 | -1 | 0 | 11 | -6 | -3 | 0 | -5 | 8 | 2 | 1 | 0 | 0 | 1 | -3 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 100 | 170 | 300 | -100 | -- | -- | -- | -- | 100 | 650 | 100 | -50 | -660 | 110 | -110 | -400 |
---|
NDatum | -190 | -10 | -190 | -170 | 20 | -80 | 170 | -210 | 260 | -640 | -130 | -190 | 590 | 80 | 60 | 240 |
BImps | -3 | 4 | 3 | -7 | -- | -- | -- | -- | 8 | 0 | -1 | -6 | -2 | 5 | -2 | -4 |
|
M&CBA President's Cup 29/06/2013 Session 1 Section White |
|
Team 4 Herefordshire |
|
